>>
Dried Plums Blanched 10 kg
| product details | |
|
Preparation: |
tenderized humidity 30% +/-2 |
| Gross Weight: | 10,4 kg |
| Net weight: | 10 kg |
| Type of package: | plastic bag in cardboard |
| Variety: | Stanley |
|
Quantity per truck 20 t: Quantity in 40-feet container: Quantity in 20-feet container: |
2000 boxes 2070 boxes 990 boxes |
| Customs Code: | 0813200000 |
| Best Before : | 12 months |
| INGREDIENTS | |
| plums | |
| NUTRITIONAL VALUE IN 100 G | |
| Energy: | 240 cal |
| Carbonhydrates: | 64 g |
| Sugars: | 38,13 g |
| Dietary fiber: | 7,1 g |
| Fat: | 0,38 g |
| Protein: | 2,18 g |
| PHYSICAL AND CHEMICAL ANALYSIS | |
| Moisture: | 28 to 32 % |
| Potassium Sorbate: | 400 to 15000 mg/kg |
| Sorbic Acid: | 298 to 1119 mg/kg |
| pH-Value: | 3,4 - 4,4 |
| Brix Grade: | 50-70 % |
| Acidity (expressed as Malic Acid) |
2 % |
| % DAILY VALUE | |
| (serving size = 6 prunes) | |
| Vitamin A: | 8 % |
| Vitamin C: | 1 % |
| Calcium: | 2 % |
| Iron: | 3 % |



